T-Link Sedan Service
  • Home
  • Services
  • Pricing
  • Reservation
  • Contact Us

Pricing



From Location  Union Station  Reagan National  Dulles Airport  Baltimore Airport
Washington DC DCA IAD BWI
Washington DC (Downtown) $49.00 $49.00 $75.00 $95.00
Aldie $110.00 $110.00 $70.00 $170.00
Alexandria $55.00 $49.00 $75.00 $95.00
Alexandria (South) $59.00 $59.00 $75.00 $95.00
Andrews AFB $69.00 $69.00 $115.00 $95.00
Annandale $69.00 $65.00 $65.00 $120.00
Annapolis $95.00 $95.00 $150.00 $79.00
Arlington $55.00 $45.00 $72.00 $90.00
Ashburn $95.00 $95.00 $65.00 $155.00
Atlantic City NJ $410.00 $410.00 $460.00 $390.00
Baltimore / Downtown $95.00 $95.00 $140.00 $65.00
Bel Air $170.00 $170.00 $195.00 $120.00
Beltsville $75.00 $75.00 $110.00 $85.00
Bethesda / North $65.00 $65.00 $79.00 $95.00
Bethesda / Downtown $59.00 $59.00 $75.00 $95.00
Bowie $75.00 $85.00 $120.00 $80.00
Boyds $110.00 $110.00 $95.00 $120.00
Brentwood $59.00 $65.00 $75.00 $75.00
Bristow $85.00 $85.00 $75.00 $140.00
Burke $65.00 $65.00 $65.00 $120.00
Cascades $85.00 $80.00 $69.00 $140.00
Centerville $69.00 $69.00 $59.00 $130.00
Chantilly $69.00 $65.00 $59.00 $130.00
Charlottesville $250.00 $250.00 $225.00 $330.00
Charles Town WV $180.00 $180.00 $120.00 $195.00
Chester $250.00 $250.00 $225.00 $330.00
Chevy Chase $55.00 $59.00 $80.00 $95.00
Clifton $69.00 $65.00 $65.00 $120.00
College Park $65.00 $69.00 $85.00 $85.00
Columbia $75.00 $85.00 $120.00 $75.00
Dale City $75.00 $75.00 $85.00 $140.00
Deer park $120.00 $120.00 $145.00 $95.00
Dulles VA $75.00 $75.00 $59.00 $140.00
Dumfries $75.00 $75.00 $85.00 $140.00
Edgewater $95.00 $95.00 $150.00 $95.00
Elkridge $75.00 $85.00 $120.00 $70.00
Ellicott City $75.00 $85.00 $130.00 $65.00
Fairfax $59.00 $59.00 $59.00 $120.00
Fairfax Station $65.00 $65.00 $65.00 $130.00
Fairoaks $65.00 $65.00 $59.00 $120.00
Falls Church $65.00 $59.00 $65.00 $110.00
Fort Belvoir $59.00 $55.00 $75.00 $105.00
Fort Washington $69.00 $69.00 $95.00 $95.00
Fredericksburg $160.00 $150.00 $165.00 $210.00
Frederick $110.00 $110.00 $120.00 $130.00
Gainesville $95.00 $95.00 $75.00 $155.00
Gaithersburg $80.00 $80.00 $85.00 $99.00
Germantown $90.00 $90.00 $90.00 $120.00
Great Falls $65.00 $65.00 $65.00 $120.00
Hagerstown $195.00 $195.00 $195.00 $199.00
Herndon $75.00 $72.00 $55.00 $130.00
Hopewell $249.00 $240.00 $240.00 $360.00
Haymarket VA $95.00 $95.00 $75.00 $150.00
Lake Ridge $69.00 $65.00 $75.00 $120.00
Laytonsville $75.00 $75.00 $85.00 $95.00
Lovettsville $130.00 $120.00 $90.00 $160.00
Leesburg $95.00 $95.00 $69.00 $160.00
Linthicum (BWI ) $85.00 $85.00 $130.00 $69.00
Lorton $59.00 $55.00 $75.00 $95.00
Massanutten $310.00 $310.00 $280.00 $345.00
Manassas $85.00 $85.00 $69.00 $140.00
McLean $65.00 $55.00 $59.00 $110.00
Middleburg $135.00 $135.00 $89.00 $195.00
Mount Vernon $59.00 $55.00 $75.00 $95.00
National Airport $59.00 $45.00 $75.00 $95.00
New York + Toll $525.00 $525.00 $550.00 $500.00
Newark,NJ + Toll $450.00 $450.00 $450.00 $450.00
Norfolk $370.00 $370.00 $390.00 $450.00
Oakton $65.00 $59.00 $59.00 $95.00
Ocean city $440.00 $440.00 $470.00 $400.00
Odenton $85.00 $95.00 $130.00 $65.00
Olney $69.00 $75.00 $85.00 $85.00
Owings Mill $105.00 $105.00 $140.00 $75.00
Pasadena $85.00 $95.00 $155.00 $80.00
Petersburg $380.00 $380.00 $380.00 $410.00
Pikesville $105.00 $105.00 $150.00 $85.00
Potomac $69.00 $69.00 $75.00 $95.00
Quantico $95.00 $90.00 $115.00 $175.00
Reston $75.00 $72.00 $55.00 $130.00
Richmond $280.00 $280.00 $280.00 $340.00
Rockville $75.00 $75.00 $75.00 $95.00
Silver Spring / North $65.00 $75.00 $85.00 $85.00
Silver Spring / Downtown $59.00 $65.00 $75.00 $85.00
Springfield $59.00 $55.00 $75.00 $95.00
St Mary’s $199.00 $199.00 $259.00 $240.00
Stafford $110.00 $105.00 $135.00 $170.00
Sterling $75.00 $75.00 $59.00 $120.00
Tysons Corner $65.00 $55.00 $59.00 $110.00
Vienna $65.00 $59.00 $59.00 $120.00
Virginia Beach $390.00 $390.00 $459.00 $475.00
Upper Marlboro $75.00 $75.00 $120.00 $99.00
Waldorf $85.00 $85.00 $140.00 $120.00
Warrenton $139.00 $139.00 $85.00 $190.00
Washington VA $220.00 $220.00 $210.00 $290.00
Waynesbore VA $350.00 $350.00 $350.00 $365.00
Wheaton $65.00 $69.00 $79.00 $85.00
Williamsburg $290.00 $290.00 $290.00 $330.00
Winchester $145.00 $145.00 $110.00 $185.00
Woodbridge $75.00 $75.00 $85.00 $140.00

EvoLve theme by Theme4Press  •  Powered by WordPress T-Link Sedan Service
Limousine and Sedan Services